
| Room Name | Length | Width | Level | Remarks |
| Entry | 12.90 | 4.30 | First | Tile,Staircase |
| Living Room | 23.00 | 15.00 | First | Luxury Vinyl Floor,Shutters,Speakers |
| Dining Room | 12.90 | 12.00 | First | Chandelier,Shutters,Lux Vinyl Floor |
| Kitchen | 17.00 | 13.00 | First | Granite,Tile Floor,Window Sink |
| Den | 21.00 | 15.30 | First | Beam Ceiling,Brick Fireplace,B/in Bookcase |
| Bathroom | 6.90 | 2.10 | First | POWDER BATH |
| Utility Room | 10.70 | 8.60 | First | Cabinets,Back Door,Mechanical Closet |
| Isolated Primary | 17.00 | 13.10 | First | Wood Floor,Ceiling Fan,Shutters |
| Primary Bathroom | 13.50 | 7.10 | First | Deep Jet Tub,Tile Shwr,Walkin Closet |
| Bedroom 2 | 15.70 | 11.00 | Second | Shutters,Closet,Lux Vinyl Floor |
| Bedroom 3 | 15.00 | 13.50 | Second | Closet,Lux Vinyl Floor,B/in Desk |
| Bathroom | 10.00 | 7.30 | Second | Full Hall Bath: 1 Sink, Tile |
Last Updated: August - 28 - 2026
Information deemed reliable but not guaranteed.