
| Room Name | Length | Width | Remarks |
| Living Room | 17.80 | 11.10 | New Windows |
| Den | 17.20 | 14.20 | Fireplace and Wood Floors |
| Dining Room | 10.30 | 8.70 | Used as Office |
| Kitchen | 13.10 | 8.80 | |
| Breakfast Room | 12.90 | 9.60 | Built-in Hutch |
| Sunroom | 24.60 | 10.20 | |
| Primary Bedroom | 15.90 | 12.20 | |
| Bedroom 2 | 13.40 | 11.00 | |
| Bedroom 3 | 13.60 | 10.30 | |
| Entry | 15.10 | 5.80 |
Last Updated: September - 09 - 2026
Information deemed reliable but not guaranteed.