
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 19.00 | 14.00 | 19.00 | First | Wood Stove, Skylight,Sloped Ceiling | 14.00 |
| Dining Room | 13.00 | 7.90 | 13.00 | First | Lux Vinly Floor, Skylight | 7.90 |
| Kitchen | 13.90 | 9.00 | 13.90 | First | Eating Bar, Electric Range,Tile Floor | 9.00 |
| Utility Room | 9.00 | 3.00 | 9.00 | First | Tile Floor, Cabinets | 3.00 |
| Bedroom 2 | 21.00 | 11.50 | 21.00 | First | Lam Wood Floor,Ceiling Fan, Closet,Blinds | 11.50 |
| Bedroom 3 | 12.80 | 11.00 | 12.80 | First | French Doors,Large Closet, Blinds | 11.00 |
| Bathroom | 7.20 | 6.70 | 7.20 | First | Bdrm 3: Ensuite 3/4 Bath,1 Sink | 6.70 |
| Other | 11.40 | 8.80 | 11.40 | Second | Landing Area | 8.80 |
| Primary Bedroom | 15.80 | 11.70 | 15.80 | Second | Lux Vinyl Floor,Walkin Closet,Ceiling Fan | 11.70 |
| Primary Bathroom | 9.10 | 5.00 | 9.10 | Second | Full Bath: 2 Sinks, Combo Tub/Shwer | 5.00 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.