
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 37.00 | 4.00 | 37.00 | Tile Floor, Lrg Windows | 4.00 | |
| Living Room | 24.10 | 16.50 | 24.10 | Fireplace, Wood Vinyl Floor | 16.50 | |
| Loft | 37.00 | 11.70 | 37.00 | Second | Open To Living Area, Carpet | 11.70 |
| Den | 30.00 | 17.40 | 30.00 | Tile Floor,Fireplace, Bookcases | 17.40 | |
| Other | WET BAR: In Den | |||||
| Dining Room | 16.60 | 10.60 | 16.60 | Pendant Chandeliers,Tile Flr, Skylight | 10.60 | |
| Kitchen | 20.80 | 12.70 | 20.80 | Quartz Island,6 Burner Range/2 Ovens | 12.70 | |
| Pantry | 16.00 | 7.20 | 16.00 | Microwave,Cabinets,Barn Doors | 7.20 | |
| Pantry | Appliance Pantry | |||||
| Bathroom | 4.11 | 4.11 | 4.11 | POWDER BATH | 4.11 | |
| Sunroom | 33.10 | 7.50 | 33.10 | ATRIUM:Fireplace,Skylights,Plants | 7.50 | |
| Primary Bedroom | 21.40 | 17.30 | 21.40 | Fireplace, Doors To Patio,Carpet | 17.30 | |
| Primary Bathroom | 21.10 | 8.00 | 21.10 | 2 Sinks,Jet Tub,Shwr,Vanity | 8.00 | |
| Other | MASTER WALKIN CLOSET: Cedar Shelves: | |||||
| Bedroom 2 | 12.00 | 12.00 | 12.00 | Isolated: Ceiling Fan,Carpet,W/in Closet | 12.00 | |
| Bathroom | 8.00 | 4.11 | 8.00 | Ensuite Full Bath:Bedroom 2 | 4.11 | |
| Bedroom 3 | 17.80 | 12.00 | 17.80 | Carpet,Closet,Blinds,Ceiling Fan | 12.00 | |
| Bedroom 4 | 17.80 | 12.00 | 17.80 | 2 Closets,2 Cabinets,Carpet,Ceiling Fan | 12.00 | |
| Bathroom | 3/4 Bath: Bedrm 3&4 Jack n Jill | |||||
| Utility Room | 7.80 | 5.11 | 7.80 | Tile, Cabinets | 5.11 |
Last Updated: January - 05 - 2026
Information deemed reliable but not guaranteed.