
| Room Name | Length | Width | Level | Remarks |
| Entry | 37.00 | 4.00 | Tile Floor, Lrg Windows | |
| Living Room | 24.10 | 16.50 | Fireplace, Wood Vinyl Floor | |
| Loft | 37.00 | 11.70 | Second | Open To Living Area, Carpet |
| Den | 30.00 | 17.40 | Tile Floor,Fireplace, Bookcases | |
| Other | WET BAR: In Den | |||
| Dining Room | 16.60 | 10.60 | Pendant Chandeliers,Tile Flr, Skylight | |
| Kitchen | 20.80 | 12.70 | Quartz Island,6 Burner Range/2 Ovens | |
| Pantry | 16.00 | 7.20 | Microwave,Cabinets,Barn Doors | |
| Pantry | Appliance Pantry | |||
| Bathroom | 4.11 | 4.11 | POWDER BATH | |
| Sunroom | 33.10 | 7.50 | ATRIUM:Fireplace,Skylights,Plants | |
| Primary Bedroom | 21.40 | 17.30 | Fireplace, Doors To Patio,Carpet | |
| Primary Bathroom | 21.10 | 8.00 | 2 Sinks,Jet Tub,Shwr,Vanity | |
| Other | MASTER WALKIN CLOSET: Cedar Shelves: | |||
| Bedroom 2 | 12.00 | 12.00 | Isolated: Ceiling Fan,Carpet,W/in Closet | |
| Bathroom | 8.00 | 4.11 | Ensuite Full Bath:Bedroom 2 | |
| Bedroom 3 | 17.80 | 12.00 | Carpet,Closet,Blinds,Ceiling Fan | |
| Bedroom 4 | 17.80 | 12.00 | 2 Closets,2 Cabinets,Carpet,Ceiling Fan | |
| Bathroom | 3/4 Bath: Bedrm 3&4 Jack n Jill | |||
| Utility Room | 7.80 | 5.11 | Tile, Cabinets |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.