
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 29.00 | 13.30 | 29.00 | Hardwood Floors, Large Window | 13.30 |
| Kitchen | 10.40 | 9.30 | 10.40 | Gas Range, Stainless Appliances | 9.30 |
| Dining Room | 9.30 | 8.00 | 9.30 | Open To Kitchen | 8.00 |
| Library | 16.80 | 11.90 | 16.80 | Carpet,Closet, B/in Bookcase | 11.90 |
| Den | 34.00 | 22.00 | 34.00 | Fireplace,Skylights,Lrg Closet | 22.00 |
| Bathroom | 5.50 | 4.11 | 5.50 | !/2 Bath: Located In Den | 4.11 |
| Sunroom | 22.90 | 7.20 | 22.90 | Tile, Plantation Shutters | 7.20 |
| Primary Bedroom | 13.70 | 11.80 | 13.70 | Carpet, Closet, Blinds | 11.80 |
| Primary Bathroom | 4.40 | 4.30 | 4.40 | 3/4 Ensuite Bath | 4.30 |
| Bedroom 2 | 13.40 | 11.60 | 13.40 | Carpet, Blinds, Carpet | 11.60 |
| Bathroom | 9.30 | 6.70 | 9.30 | Full Hall Bath: Vanity, 1 Sink | 6.70 |
| Utility Room | 8.30 | 5.00 | 8.30 | Laminate Tile Floor | 5.00 |
Last Updated: January - 05 - 2026
Information deemed reliable but not guaranteed.