
| Room Name | Length | Width | Remarks |
| Living Room | 16.30 | 11.20 | |
| Kitchen | 11.00 | 11.90 | |
| Dining Room | 11.90 | 11.60 | |
| Den | 14.00 | 22.00 | |
| Primary Bedroom | 14.00 | 10.00 | Attached 3/4 bath |
| Primary Bathroom | 6.30 | 10.00 | Shower |
| Bedroom 2 | 10.80 | 11.70 | Attached 3/4 bath |
| Bathroom | 6.20 | 8.00 | Tub |
| Office | 17.00 | 13.00 | |
| Utility Room | 8.60 | 9.60 | |
| Workshop | 15.00 | 15.00 | |
| Other | 9.00 | 13.60 | Guest House living room |
| Other | 9.00 | 12.00 | Guest House dining room |
| Other | 10.40 | 7.60 | Guest House kitchen |
| Other | 7.60 | 11.90 | Guest House bedroom |
| Other | 7.90 | 5.00 | Guest House bathroom |
Last Updated: July - 21 - 2026
Information deemed reliable but not guaranteed.