
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 24.00 | 23.00 | 24.00 | First | 23.00 | |
| Entry | 8.00 | 6.00 | 8.00 | First | 6.00 | |
| Kitchen | 16.00 | 13.00 | 16.00 | First | 13.00 | |
| Dining Room | 23.00 | 14.50 | 23.00 | First | 14.50 | |
| Breakfast Room | 16.00 | 13.00 | 16.00 | First | 13.00 | |
| Utility Room | 14.00 | 7.00 | 14.00 | First | 7.00 | |
| Sunroom | 41.00 | 18.50 | 41.00 | First | 18.50 | |
| Additional Room | 14.00 | 11.00 | 14.00 | First | sunroom corner nook | 11.00 |
| Isolated Primary | 26.00 | 13.00 | 26.00 | First | L-shape (long side) | 13.00 |
| Isolated Primary | 17.00 | 13.00 | 17.00 | First | L-shape (short side) | 13.00 |
| Primary Bathroom | 13.00 | 8.00 | 13.00 | First | 8.00 | |
| Bedroom 2 | 16.00 | 13.00 | 16.00 | First | 13.00 | |
| Bedroom 3 | 20.00 | 16.00 | 20.00 | First | 16.00 |
Last Updated: March - 31 - 2026
Information deemed reliable but not guaranteed.