
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 15.00 | 12.70 | 15.00 | Wood tile 2 Closets | 12.70 |
| Den | 20.00 | 20.00 | 20.00 | Natural Light, great family room | 20.00 |
| Isolated Primary | 13.30 | 13.00 | 13.30 | His/Her Closets, Celing Fan | 13.00 |
| Bedroom 2 | 12.00 | 11.80 | 12.00 | Ceiling Fan | 11.80 |
| Bedroom 3 | 11.10 | 11.80 | 11.10 | Ceiling Fan | 11.80 |
| Dining Room | 10.00 | 9.80 | 10.00 | Upper Light Fixtures | 9.80 |
Last Updated: April - 12 - 2026
Information deemed reliable but not guaranteed.