
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 15.50 | 12.50 | 15.50 | First | wood floor, wood burning fp, recessed lights | 12.50 |
| Dining Room | 18.70 | 12.70 | 18.70 | First | wood floor, built in hutches, chandelier, wood blinds | 12.70 |
| Kitchen | 15.50 | 12.50 | 15.50 | First | tile floor, granite, center island, bar seating, dbl oven | 12.50 |
| Breakfast Room | 13.80 | 11.20 | 13.80 | First | tile floor, patio door | 11.20 |
| Primary Bedroom | 20.40 | 17.70 | 20.40 | First | carpet, wood blinds, ceiling fan | 17.70 |
| Primary Bathroom | 12.40 | 9.60 | 12.40 | First | heated tile floor, dbl sink, built ins, vanity, soaker tub, shower | 9.60 |
| Bedroom 2 | 14.40 | 12.50 | 14.40 | First | carpet, ceiling fan, wood blinds, walk in closet | 12.50 |
| Bathroom | 16.40 | 4.80 | 16.40 | First | granite, single sink, bath tub/shower, blt ins | 4.80 |
| Sunroom | 13.20 | 13.00 | 13.20 | First | tile floor, heat & air, wood blinds | 13.00 |
| Bathroom | 5.60 | 3.90 | 5.60 | First | Powder bath, single sink | 3.90 |
| Utility Room | 11.10 | 6.00 | 11.10 | First | tile floor, folding area, blt ins | 6.00 |
| Bedroom 3 | 16.60 | 13.40 | 16.60 | Second | carpet, ceiling fan, window seat, wood blinds | 13.40 |
| Bathroom | 9.40 | 3.30 | 9.40 | Second | tile floor, bath tub/shower, jack & jill | 3.30 |
| Bedroom 4 | 16.60 | 13.60 | 16.60 | Second | carpet, ceiling fan, window seat, wood blinds | 13.60 |
| Basement | 29.50 | 17.50 | 29.50 | Basement | Finished basement, carpet, tv stays, lrg storage closet | 17.50 |
Last Updated: January - 23 - 2026
Information deemed reliable but not guaranteed.