
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.40 | 5.80 | First | Closet, Tile |
| Living Room | 17.00 | 13.30 | First | Lg Window, carpet |
| Kitchen | 11.30 | 9.80 | First | Open to Dining, New Flooring |
| Dining Room | 25.10 | 13.60 | First | New Flooring, Fireplace |
| Isolated Primary | 17.00 | 14.20 | First | Window Seat, Mock FP, Carpet |
| Bedroom 2 | 20.20 | 11.10 | Second | 2 Closets, Carpet, Ceiling Fan |
| Bedroom 3 | 14.40 | 12.20 | Second | Built-Ins, Balcony, Walk-in Closet |
| Bedroom 4 | 14.40 | 11.10 | Second | Walk-in Closet |
| Utility Room | 8.10 | 6.30 | First | Storage Cabinet |
Last Updated: September - 21 - 2026
Information deemed reliable but not guaranteed.