
| Room Name | Length | Width | Level | Remarks |
| Living Room | 20.00 | 17.50 | First | Hand scraped oak floors |
| Kitchen | 10.60 | 12.00 | First | Granite counter tops |
| Dining Room | 12.50 | 12.50 | First | |
| Sunroom | 12.50 | 12.00 | First | office/study |
| Primary Bathroom | 10.50 | 16.00 | First | Walk in closet and 3/4 bath |
| Bedroom 2 | 14.50 | 11.50 | First | |
| Bedroom 3 | 12.50 | 11.50 | First | |
| Pantry | 6.00 | 5.00 | First | washer/dryer |
Last Updated: July - 04 - 2026
Information deemed reliable but not guaranteed.