
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Primary Bedroom | 17.00 | 12.50 | 17.00 | First | 12.50 | |
| Bedroom 2 | 17.00 | 10.90 | 17.00 | First | 10.90 | |
| Bedroom 3 | 13.40 | 10.10 | 13.40 | First | 10.10 | |
| Bathroom | 13.50 | 7.75 | 13.50 | First | toilet/shower separated from vanity area by door. | 7.75 |
| Primary Bathroom | 6.50 | 5.50 | 6.50 | First | 5.50 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.