
| Room Name | Length | Width | Remarks |
| Living Room | 21.80 | 15.00 | |
| Dining Room | 12.70 | 10.30 | |
| Kitchen | 25.60 | 8.90 | |
| Sunroom | 16.20 | 8.80 | |
| Den | 24.00 | 15.00 | |
| Primary Bedroom | 19.00 | 14.70 | |
| Bedroom 2 | 21.50 | 22.00 | Has loft with spiral stairs |
| Bedroom 3 | 19.80 | 11.00 | |
| Basement | 22.20 | 22.00 | |
| Utility Room | 15.30 | 7.40 | |
| Entry | 9.00 | 8.30 |
Last Updated: July - 22 - 2026
Information deemed reliable but not guaranteed.