
| Room Name | Length | Width | Level | Remarks |
| Entry | 4.00 | 11.00 | ||
| Kitchen | 10.50 | 14.50 | ||
| Living Room | 14.50 | 21.50 | ||
| Isolated Primary | 11.50 | 19.00 | bath is 5x10 CLOSET 3X14 | |
| Bedroom 2 | 12.00 | 13.00 | 3x9 closet | |
| Bedroom 3 | 12.00 | 13.00 | 3x9 closet | |
| Utility Room | 5.00 | 8.00 | ||
| Great Room | 14.00 | 28.00 | could be 4th bedroom | |
| Additional Room | 13.00 | 14.00 | Second | could be finished out 5th bedroom or study |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.