
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 23.00 | 16.25 | 23.00 | First | Laminate floor, high ceiling | 16.25 |
| Kitchen | 11.25 | 9.25 | 11.25 | First | Tile, granite counters | 9.25 |
| Dining Room | 9.25 | 6.25 | 9.25 | First | Bay window | 6.25 |
| Isolated Primary | 15.00 | 12.25 | 15.00 | First | High ceiling, laminate floor | 12.25 |
| Bedroom 2 | 13.50 | 10.00 | 13.50 | First | Laminate floor | 10.00 |
| Bedroom 3 | 11.00 | 10.00 | 11.00 | First | Laminate floor | 10.00 |
Last Updated: January - 11 - 2026
Information deemed reliable but not guaranteed.