
| Room Name | Length | Width | Level | Remarks |
| Living Room | 26.75 | 13.50 | First | Hardwood, CF, coat closet |
| Breakfast Room | 12.00 | 9.25 | First | Carpet |
| Kitchen | 10.75 | 7.50 | First | Gas stove |
| Primary Bedroom | 10.75 | 18.00 | First | Carpet, 2 closets |
| Bathroom | 8.75 | 7.00 | First | Carpet |
| Bedroom 2 | 13.20 | 10.60 | First | Carpet, closet |
| Bedroom 3 | 23.00 | 11.00 | First | Carpet, closet |
| Bathroom | 7.20 | 7.75 | First | Shower, vinyl |
| Utility Room | 7.50 | 12.75 | First | Vinyl, closet |
| Office | 11.75 | 9.75 | First | Carpet |
Last Updated: May - 27 - 2026
Information deemed reliable but not guaranteed.