
| Room Name | Length | Width | Level | Remarks |
| Living Room | 20.00 | 17.00 | First | Fireplace |
| Dining Room | 12.00 | 11.00 | First | Bay Window |
| Kitchen | 18.00 | 11.00 | First | Stainless Steal Appliances |
| Isolated Primary | 14.00 | 12.00 | First | Double Closets and Full Bath |
| Bedroom 2 | 14.00 | 12.00 | Second | Ceiling Fan |
| Bedroom 3 | 15.00 | 12.00 | Second | Ceiling Fan |
| Bedroom 4 | 15.00 | 12.00 | Second | Ceiling Fan |
| Utility Room |
Last Updated: July - 06 - 2026
Information deemed reliable but not guaranteed.