
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Dining Room | 13.00 | 7.83 | 13.00 | First | Tile Floor | 7.83 |
| Living Room | 21.50 | 19.75 | 21.50 | First | Open to Breakfast & Kitchen, Patio Access | 19.75 |
| Kitchen | 17.66 | 13.25 | 17.66 | First | 13.25 | |
| Breakfast Room | 12.00 | 12.00 | 12.00 | First | Looks to Patio, east window | 12.00 |
| Primary Bedroom | 16.33 | 15.50 | 16.33 | First | Huge luxury bath and closet | 15.50 |
| Other | 13.50 | 10.75 | 13.50 | First | Primary bedroom sitting area | 10.75 |
| Primary Bathroom | 12.00 | 12.00 | 12.00 | First | Separate soaking tub & walkin shower | 12.00 |
| Other | 15.41 | 12.00 | 15.41 | First | Primary closet - builtins | 12.00 |
| Bedroom 2 | 11.66 | 9.91 | 11.66 | First | Office, looks to front yard | 9.91 |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | First | Mother-in-Law w/full bath next door | 11.00 |
| Bedroom 4 | 12.66 | 11.50 | 12.66 | Second | Full bath next door | 11.50 |
| Bedroom 5 | 12.66 | 11.66 | 12.66 | Second | Full bath next door | 11.66 |
| Media Room | 26.50 | 15.50 | 26.50 | Second | 65' TV stays, fan | 15.50 |
| Game Room | 35.00 | 19.00 | 35.00 | Second | Full bath, skytubes and fan | 19.00 |
| Additional Room | 20.00 | 19.00 | 20.00 | Second | 6th Bedroom, east windows, mini-split unit | 19.00 |
Last Updated: October - 30 - 2025
Information deemed reliable but not guaranteed.