
| Room Name | Length | Width | Remarks |
| Entry | 12.60 | 6.00 | Closet |
| Living Room | 19.80 | 17.10 | Double Sided Fireplace |
| Den | 17.60 | 17.10 | Natural Light |
| Dining Room | 14.00 | 11.00 | Built-ins |
| Kitchen | 14.00 | 11.00 | Eat-in Bar, Tons of Storage |
| Sunroom | 17.20 | 14.60 | Screened In |
| Bedroom 5 | 9.90 | 9.20 | |
| Bedroom 4 | 11.90 | 11.50 | |
| Bedroom 3 | 11.30 | 15.80 | |
| Bedroom 2 | 12.00 | 14.11 | 2 Closets |
| Primary Bedroom | 17.60 | 14.60 | 3/4 bath, 2 Vanities, 2 Closets |
| Utility Room | 7.70 | 8.20 | In-Wall Ironing Board |
Last Updated: August - 01 - 2026
Information deemed reliable but not guaranteed.