
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 23.50 | 19.60 | 23.50 | First | wood tile; fp; open to kitchen | 19.60 |
| Kitchen | 18.50 | 12.00 | 18.50 | First | island, spice racks, dbl oven, gas range | 12.00 |
| Dining Room | 12.00 | 10.20 | 12.00 | First | opens to side bbq area, plantation shutters | 10.20 |
| Isolated Primary | 17.10 | 15.00 | 17.10 | First | spacious | 15.00 |
| Primary Bathroom | 13.10 | 12.40 | 13.10 | First | 2 sinks, built-in in closet, walk-in shower, soaker tub | 12.40 |
| Bedroom 2 | 11.00 | 12.20 | 11.00 | First | isolated, plantation shutters | 12.20 |
| Bathroom | First | 2 sinks; tub/shower | ||||
| Bedroom 3 | 13.11 | 11.30 | 13.11 | Second | wow closet, plantation shutters | 11.30 |
| Bedroom 4 | 13.00 | 11.11 | 13.00 | Second | walkin closet, plantation shutters | 11.11 |
| Bathroom | Second | 2 sinks, tub/shower | ||||
| Entry | 5.10 | 7.00 | 5.10 | First | 7.00 | |
| Utility Room | 9.40 | 6.00 | 9.40 | First | sink, cabinets, counters | 6.00 |
| Mud Room | 6.70 | 3.00 | 6.70 | First | 3.00 | |
| Other | 9.10 | 8.11 | 9.10 | Second | landing area, versatile use | 8.11 |
Last Updated: February - 21 - 2026
Information deemed reliable but not guaranteed.