
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 11.00 | 9.00 | 11.00 | Great double front door | 9.00 | |
| Dining Room | 12.00 | 18.90 | 12.00 | Wood floors | 18.90 | |
| Living Room | 19.00 | 21.00 | 19.00 | Open floorplan | 21.00 | |
| Kitchen | 16.00 | 14.00 | 16.00 | Quartzite countertops | 14.00 | |
| Breakfast Room | 12.80 | 11.60 | 12.80 | 11.60 | ||
| Isolated Primary | 18.11 | 14.00 | 18.11 | Cathedral ceiling | 14.00 | |
| Utility Room | 8.20 | 6.80 | 8.20 | Washer and dryer can stay | 6.80 | |
| Primary Bathroom | 13.60 | 11.00 | 13.60 | Appx size, super sweet bath | 11.00 | |
| Bedroom 2 | 12.00 | 13.00 | 12.00 | 13.00 | ||
| Bedroom 3 | 13.00 | 12.00 | 13.00 | Second | Cathedral ceiling | 12.00 |
| Bedroom 4 | 12.00 | 16.00 | 12.00 | Second | 16.00 | |
| Game Room | 16.00 | 21.60 | 16.00 | Second | Second living area | 21.60 |
Last Updated: March - 12 - 2026
Information deemed reliable but not guaranteed.