
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 20.00 | 16.70 | 20.00 | Skylight | 16.70 |
| Kitchen | 10.00 | 8.00 | 10.00 | Appliances Negotiable, Newer Floors | 8.00 |
| Dining Room | 12.00 | 10.00 | 12.00 | Skylight, Newer Floors | 10.00 |
| Primary Bedroom | 19.50 | 13.00 | 19.50 | Walk-In Closet, Ceiling Fan, Private Bath, Access to Patio | 13.00 |
| Primary Bedroom | 16.00 | 15.00 | 16.00 | Walk-In Closet, Ceiling Fan, Private Bath | 15.00 |
| Utility Room | 8.00 | 5.80 | 8.00 | Natural Light | 5.80 |
Last Updated: June - 03 - 2026
Information deemed reliable but not guaranteed.