
| Room Name | Length | Width | Remarks |
| Entry | 7.70 | 4.00 | has entry closet |
| Kitchen | 12.00 | 10.90 | lots of cabinets; |
| Breakfast Room | 12.00 | 11.90 | opens to den and kitchen |
| Den | 22.00 | 16.00 | vaulted ceiling; fireplace |
| Primary Bedroom | 14.30 | 13.00 | walk-in closet; 3/4 bath |
| Bedroom 2 | 11.00 | 11.00 | walk-in closet |
| Bedroom 3 | 11.00 | 11.00 | walk-in closet |
| Utility Room | closet off kitchen |
Last Updated: August - 25 - 2026
Information deemed reliable but not guaranteed.