
| Room Name | Length | Width | Remarks |
| Entry | 9.50 | 12.00 | |
| Living Room | 19.00 | 15.00 | Fireplace |
| Kitchen | 11.00 | 11.00 | Tile floor |
| Breakfast Room | 11.00 | 13.00 | Tile floor |
| Isolated Primary | 15.50 | 13.30 | Walk in Closet, Fan |
| Bedroom 2 | 13.50 | 10.90 | Carpet |
| Bedroom 3 | 11.00 | 13.50 | Carpet |
| Utility Room | 11.00 | 5.20 |
Last Updated: July - 08 - 2026
Information deemed reliable but not guaranteed.