
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 5.60 | 7.60 | 5.60 | 2 closets | 7.60 |
| Living Room | 24.80 | 16.10 | 24.80 | 16.10 | |
| Kitchen | 14.50 | 11.60 | 14.50 | Wow Pantry, Island, Breakfast Bar, Ref remains | 11.60 |
| Dining Room | 11.20 | 11.00 | 11.20 | great windows looking over back | 11.00 |
| Isolated Primary | 18.00 | 12.30 | 18.00 | vaulted ceiling, Spacious | 12.30 |
| Primary Bathroom | 13.40 | 9.50 | 13.40 | 2 sinks, separate shower, jetted tub | 9.50 |
| Bedroom 2 | 12.10 | 11.10 | 12.10 | Nice closet | 11.10 |
| Bedroom 3 | 13.40 | 11.11 | 13.40 | vaulted ceiling, great closet | 11.11 |
| Utility Room | 5.10 | 4.11 | 5.10 | washer/dryer remain | 4.11 |
Last Updated: May - 25 - 2026
Information deemed reliable but not guaranteed.