
| Room Name | Length | Width | Remarks |
| Entry | 5.60 | 7.60 | 2 closets |
| Living Room | 24.80 | 16.10 | |
| Kitchen | 14.50 | 11.60 | Wow Pantry, Island, Breakfast Bar, Ref remains |
| Dining Room | 11.20 | 11.00 | great windows looking over back |
| Isolated Primary | 18.00 | 12.30 | vaulted ceiling, Spacious |
| Primary Bathroom | 13.40 | 9.50 | 2 sinks, separate shower, jetted tub |
| Bedroom 2 | 12.10 | 11.10 | Nice closet |
| Bedroom 3 | 13.40 | 11.11 | vaulted ceiling, great closet |
| Utility Room | 5.10 | 4.11 | washer/dryer remain |
Last Updated: July - 08 - 2026
Information deemed reliable but not guaranteed.