
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 6.10 | 6.70 | 6.10 | Barrel Ceiling,Columns,Tile Floor | 6.70 |
| Living Room | 24.30 | 19.70 | 24.30 | Corner Fireplace,Tile Floor,Ceiling Fan,Blinds | 19.70 |
| Dining Room | 9.50 | 6.00 | 9.50 | Tile Floor,Lrg Window,Chandelier,Blinds | 6.00 |
| Kitchen | 15.10 | 15.70 | 15.10 | Bar Seating,Granite,Builtin Desk | 15.70 |
| Utility Room | 11.00 | 10.00 | 11.00 | Closet,Wall of Cabinets,Tile Floor | 10.00 |
| Isolated Primary | 15.00 | 14.00 | 15.00 | Ceiling Fan,Blinds,Tile Floor | 14.00 |
| Primary Bathroom | 17.00 | 14.00 | 17.00 | 2 Sinks,Vanity,Shwr,Jet Tub,2 Closets | 14.00 |
| Bedroom 2 | 11.00 | 11.00 | 11.00 | Tile Floor,Ceiling Fan,Walkin Closet,Blinds | 11.00 |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | Vaulted Ceiling, Tile Floor, Speakers | 11.00 |
| Bathroom | 10.10 | 7.00 | 10.10 | 1 Sink,Tile Floor, Tile Tub | 7.00 |
Last Updated: January - 08 - 2026
Information deemed reliable but not guaranteed.