
| Room Name | Length | Width | Remarks |
| Entry | 8.40 | 7.80 | Tile Floor,Closet,Barrel Ceiling |
| Dining Room | 18.00 | 13.30 | Vaulted Beam Ceiling, Shutters,Chandelier |
| Living Room | 19.40 | 18.90 | Fireplace,Builtin Cabinet,Ceiling Fan,Tile |
| Kitchen | 13.00 | 12.30 | Cooktop,Pantry,Pull Out Drawers |
| Breakfast Room | 9.60 | 8.50 | Tile,Lrg Window,Chandelier |
| Utility Room | 6.70 | 5.50 | Cabinets, Tile Floor |
| Isolated Primary | 16.10 | 15.00 | Tile Floor,Ceiling Fan,Blinds |
| Primary Bathroom | 10.10 | 9.90 | Granite,Jet Tub,Shower |
| Other | 10.90 | 5.50 | PRIMARY CLOSET |
| Bedroom 2 | 12.80 | 11.00 | Tile,2 Closets,Shutters,Ceiling Fan |
| Bedroom 3 | 15.00 | 11.80 | Closet,Tile,Vaulted Ceiling |
| Bathroom | 7.90 | 7.70 | FULL HALL BATH: 1 Sink,Tile Flr |
Last Updated: September - 26 - 2026
Information deemed reliable but not guaranteed.