
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 12.00 | 3.50 | 12.00 | Laminate Tile Floor | 3.50 |
| Living Room | 17.40 | 13.80 | 17.40 | Laminate Tile,Fireplace,Backyard Door | 13.80 |
| Kitchen | 11.70 | 10.10 | 11.70 | 5 Burner Gas Range,2 Ovens,Granite | 10.10 |
| Pantry | 14.00 | 6.30 | 14.00 | Closet | 6.30 |
| Dining Room | 12.00 | 9.60 | 12.00 | Open to Kitchen:Laminate Tile,Ceiling Fan | 9.60 |
| Den | 14.00 | 14.00 | 14.00 | Carpet, Blinds,Front Entrance | 14.00 |
| Utility Room | Closet | ||||
| Primary Bedroom | 13.20 | 11.60 | 13.20 | Carpet,Ceiling Fan, Blinds,Closet | 11.60 |
| Primary Bathroom | 8.40 | 3.10 | 8.40 | 3/4 Ensuite Bath:Granite,Dec. Tile | 3.10 |
| Bedroom 2 | 10.60 | 9.60 | 10.60 | Carpet,Ceiling Fan, Blinds,Closet | 9.60 |
| Bedroom 3 | 13.40 | 9.90 | 13.40 | Carpet,Ceiling Fan, Blinds,Closet | 9.90 |
| Bathroom | 7.80 | 7.60 | 7.80 | Full Hall Bath: 1 Sink,Granite, Dec. Tile | 7.60 |
Last Updated: January - 11 - 2026
Information deemed reliable but not guaranteed.