
| Room Name | Length | Width | Remarks |
| Entry | 12.00 | 3.50 | Laminate Tile Floor |
| Living Room | 17.40 | 13.80 | Laminate Tile,Fireplace,Backyard Door |
| Kitchen | 11.70 | 10.10 | 5 Burner Gas Range,2 Ovens,Granite |
| Pantry | 14.00 | 6.30 | Closet |
| Dining Room | 12.00 | 9.60 | Open to Kitchen:Laminate Tile,Ceiling Fan |
| Den | 14.00 | 14.00 | Carpet, Blinds,Front Entrance |
| Utility Room | Closet | ||
| Primary Bedroom | 13.20 | 11.60 | Carpet,Ceiling Fan, Blinds,Closet |
| Primary Bathroom | 8.40 | 3.10 | 3/4 Ensuite Bath:Granite,Dec. Tile |
| Bedroom 2 | 10.60 | 9.60 | Carpet,Ceiling Fan, Blinds,Closet |
| Bedroom 3 | 13.40 | 9.90 | Carpet,Ceiling Fan, Blinds,Closet |
| Bathroom | 7.80 | 7.60 | Full Hall Bath: 1 Sink,Granite, Dec. Tile |
Last Updated: June - 04 - 2026
Information deemed reliable but not guaranteed.