
| Room Name | Length | Width | Remarks |
| Entry | 12.90 | 6.00 | 2 Closets, Lux Vinyl Floor |
| Living Room | 18.10 | 15.40 | Bay Window, Ceiling Fan, Lux Vinyl Floor |
| Dining Room | 16.00 | 11.00 | Chandelier, Lux Vinyl Floor |
| Den | 19.00 | 8.10 | Fireplace, Lux Vinyl Floor |
| Kitchen | 13.00 | 13.00 | Induction Range,Pantry,Floating Shelves |
| Primary Bedroom | 13.70 | 13.00 | Closet,Ceiling Fan, Lux Vinyl Floor |
| Primary Bathroom | 9.30 | 4.50 | Ensuite 3/4 Bath |
| Bedroom 2 | 13.60 | 10.10 | Closet, Ceiling Fan, Lux Vinyl Floor |
| Bedroom 3 | 13.00 | 13.00 | Ceiling Fan,Closet, Lux Vinyl Floor |
| Bathroom | 9.60 | 7.80 | Full Hall Bath |
| Sunroom | 12.00 | 11.70 | Large Windows, Tile Floor, 2 Ext Doors |
| Utility Room | 6.00 | 3.90 | Garage Closet |
Last Updated: June - 30 - 2026
Information deemed reliable but not guaranteed.