
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 6.60 | 7.90 | 6.60 | 7.90 | |
| Den | 19.00 | 19.00 | 19.00 | Fireplace, Bookcases | 19.00 |
| Kitchen | 15.00 | 11.00 | 15.00 | 11.00 | |
| Breakfast Room | 10.00 | 11.00 | 10.00 | 11.00 | |
| Utility Room | 5.00 | 7.00 | 5.00 | 7.00 | |
| Isolated Primary | 13.00 | 16.00 | 13.00 | 16.00 | |
| Bedroom 2 | 12.00 | 12.00 | 12.00 | 12.00 | |
| Bedroom 3 | 13.60 | 11.00 | 13.60 | 11.00 |
Last Updated: April - 08 - 2026
Information deemed reliable but not guaranteed.