
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 10.70 | 4.00 | 10.70 | First | Wood Tile Floor | 4.00 |
| Living Room | 18.80 | 16.50 | 18.80 | First | Fireplace,Vaulted Ceiling,Patio Door | 16.50 |
| Dining Room | 15.40 | 12.90 | 15.40 | First | Chandelier, Wood Tile Floor | 12.90 |
| Office | 12.80 | 11.60 | 12.80 | First | Built in Shelves & Cabinets, | 11.60 |
| Kitchen | 16.60 | 15.10 | 16.60 | First | Quartz Countertops,Bar Sink Area | 15.10 |
| Breakfast Room | 10.11 | 10.60 | 10.11 | First | Chandelier, Garage Door | 10.60 |
| Utility Room | 6.00 | 6.00 | 6.00 | First | Cabinets, Floor Drain | 6.00 |
| Isolated Primary | 17.00 | 15.00 | 17.00 | First | Herringbone Wood Flr, Wall Book Shelves | 15.00 |
| Primary Bathroom | 14.00 | 11.50 | 14.00 | First | 5 Closets,Glass Dr Shwr,Soaking Tub | 11.50 |
| Bathroom | 6.11 | 3.10 | 6.11 | First | POWDER BATH | 3.10 |
| Bedroom 2 | 15.30 | 12.00 | 15.30 | Second | Wood Floor,Walkin Closet | 12.00 |
| Bathroom | 10.00 | 9.00 | 10.00 | Second | Ensuite 3/4 Bath: 1 Sink | 9.00 |
| Bedroom 3 | 15.30 | 12.00 | 15.30 | Second | Wood Floor,Walkin Closet W/Dresser | 12.00 |
| Bathroom | 9.00 | 8.00 | 9.00 | Second | Ensuite Full Bath: 1 Sink | 8.00 |
Last Updated: January - 07 - 2026
Information deemed reliable but not guaranteed.