
| Room Name | Length | Width | Remarks |
| Entry | 93.00 | 710.00 | closet, wood tile floors |
| Living Room | 186.00 | 17.00 | wood tile floors, ceiling fan, built ins, large window and blinds |
| Dining Room | 14.00 | 133.00 | wood tile floors, chandelier |
| Kitchen | 155.00 | 164.00 | wood tile floors, pantry, 5 burner gas cooktop, bar seating, island with sink |
| Sunroom | 10.00 | 168.00 | stained concrete, blinds, leads to master bedroom and back patio |
| Isolated Primary | 153.00 | 1610.00 | wood tile floors, ceiling fan, blinds |
| Primary Bathroom | 1110.00 | 116.00 | french doors, blinds, double sink, walk in shower and soaking tub |
| Other | 12.00 | 910.00 | master closet with safe and built in dresser and shelving |
| Bedroom 2 | 12.00 | 12.00 | carpet, ceiling fan, blinds, Built in dresser and shelving |
| Bedroom 3 | 12.00 | 11.00 | carpet, ceiling fan, blinds, walk in closet |
| Utility Room | 84.00 | 6.00 | cabinets, dog door, wood tile floors |
Last Updated: July - 06 - 2026
Information deemed reliable but not guaranteed.