
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.00 | 7.70 | 8.00 | First | Closet, Barrel Wood Ceiling | 7.70 |
| Living Room | 22.00 | 21.50 | 22.00 | First | Fireplace,Coffered Ceiling,B/in Cabinets | 21.50 |
| Dining Room | 20.00 | 14.00 | 20.00 | First | Chandelier, Wine Display Case | 14.00 |
| Kitchen | 22.00 | 12.00 | 22.00 | First | 2 Sinks,Island,Seating Bar,Wood Floor | 12.00 |
| Pantry | 7.00 | 7.00 | 7.00 | First | Warming Drawer,Shelves,Wood Floor | 7.00 |
| Bathroom | 7.40 | 6.00 | 7.40 | First | POWDER BATH: Stone Sink | 6.00 |
| Butler's Pantry | First | Cabinets,Wood Flr, Grilling Patio Door | ||||
| Utility Room | 8.90 | 6.50 | 8.90 | First | Cabinets,Closet,Granite,Tile Flr | 6.50 |
| Isolated Primary | 19.40 | 15.00 | 19.40 | First | Vaulted Beam Ceiling,Chandelier,Carpet Patio Dr | 15.00 |
| Primary Bathroom | 19.00 | 16.00 | 19.00 | First | 2 Sinks,Tile Shwer,Vanity,Tub | 16.00 |
| Other | First | MASTER WALKIN CLOSET | ||||
| Bedroom 2 | 14.00 | 13.00 | 14.00 | First | Vaulted Beam Ceiling,W/in Closet | 13.00 |
| Bathroom | 12.10 | 5.70 | 12.10 | First | Ensuite Full Bath: 2nd Bedroom | 5.70 |
| Bedroom 3 | 14.30 | 12.60 | 14.30 | Second | Murphy Bed/Desk,Carpet,Walkin Closet | 12.60 |
| Bathroom | 8.20 | 8.20 | 8.20 | Second | Full Bath: 1 Sink | 8.20 |
| Den | 25.00 | 21.60 | 25.00 | Second | Carpet,Closet, Overlook Door To Patio | 21.60 |
| Other | 14.00 | 9.90 | 14.00 | Second | BEVERAGE BAR: Seating,Sink | 9.90 |
| Game Room | GOLF SIMULATOR ROOM: Bar Seating | |||||
| Bathroom | GOLF ROOM: POWDER BATH |
Last Updated: October - 09 - 2025
Information deemed reliable but not guaranteed.