
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 9.60 | 7.80 | 9.60 | Closet, Porcelain Floor | 7.80 | |
| Living Room | 21.10 | 21.00 | 21.10 | Mock Fireplace,Coffered Ceiling,Speakers | 21.00 | |
| Dining Room | 20.00 | 12.10 | 20.00 | Chandelier, Porcelain Floor | 12.10 | |
| Kitchen | 15.60 | 12.00 | 15.60 | Raised Seating Bar,Granite,Stainless Appl | 12.00 | |
| Mud Room | 6.10 | 4.20 | 6.10 | Pantry, Builtin Bench | 4.20 | |
| Bathroom | 5.90 | 5.60 | 5.90 | POWDER BATH | 5.60 | |
| Additional Room | 12.00 | 11.70 | 12.00 | BAR: Glass Garage Door, Bar Seating | 11.70 | |
| Isolated Primary | 17.00 | 15.00 | 17.00 | Vaulted Beam Ceiling,Door To Pool,Porcelain Floor | 15.00 | |
| Primary Bathroom | 17.00 | 10.50 | 17.00 | 2 Sinks,Vanity,Tile Shower,Jet Tub | 10.50 | |
| Other | 15.00 | 12.00 | 15.00 | PRIMARY CLOSET:Garage Door,Builtin Shelves/Dresser | 12.00 | |
| Bedroom 2 | 14.00 | 13.00 | 14.00 | Speakers,Plantation Shutters,Ceiling Fan | 13.00 | |
| Bedroom 3 | 17.90 | 13.00 | 17.90 | Speakers,Plantation Shutters,Window Bench | 13.00 | |
| Bathroom | 17.00 | 14.50 | 17.00 | JACK N JILL:2 Sink Areas,Soak Tub,Shower | 14.50 | |
| Utility Room | 10.60 | 9.00 | 10.60 | Cabinets,B/in Iron Board, Porcelain Floor | 9.00 | |
| Basement | 21.00 | 20.00 | 21.00 | Basement | Carpet,Speakers,TV,Ceiling Fan | 20.00 |
Last Updated: September - 18 - 2025
Information deemed reliable but not guaranteed.