
| Room Name | Length | Width | Remarks |
| Entry | 11.00 | 4.50 | 2 closets; wood floors |
| Living Room | 20.60 | 16.30 | vaulted ceiling;WB;wd flrs |
| Dining Room | 16.20 | 10.00 | 9' ceiling; wood flrs |
| Kitchen | 14.90 | 8.00 | great size; kitchen island |
| Breakfast Room | 14.90 | 8.00 | opens to kitchen; sunny |
| Isolated Primary | 15.00 | 14.00 | updated;opens to private patio |
| Sunroom | 8.00 | 6.00 | sitting area for bedroom |
| Bedroom 2 | 15.00 | 13.00 | private and large closet |
| Utility Room | 6.80 | 5.10 | very convenient |
Last Updated: August - 21 - 2026
Information deemed reliable but not guaranteed.