
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 11.30 | 6.40 | 11.30 | Laminate Wood Floor | 6.40 |
| Living Room | 19.40 | 16.90 | 19.40 | Double Fireplace,Ceiling Fan | 16.90 |
| Dining Room | 13.30 | 10.90 | 13.30 | Chandelier,Shutters,Wainscot | 10.90 |
| Kitchen | 11.00 | 10.70 | 11.00 | Window Sink,Laminate Tile,Bar Seating | 10.70 |
| Den | 13.30 | 11.20 | 13.30 | Wainscot,Double Fireplace,Back Door,Ceiling Fan | 11.20 |
| Isolated Primary | 14.10 | 12.60 | 14.10 | Carpet, Ceiling Fan, Shutters | 12.60 |
| Primary Bathroom | 6.50 | 6.50 | 6.50 | 3/4Bath: Marble Countertop, Tiled Shower | 6.50 |
| Bedroom 2 | 12.10 | 11.90 | 12.10 | Carpet,Blinds,Ceiling Fan,Closet | 11.90 |
| Bedroom 3 | 14.90 | 11.70 | 14.90 | Carpet,Blinds,Ceiling Fan,Closet | 11.70 |
| Bathroom | 8.00 | 7.10 | 8.00 | Full Hall Bath: 1 Sink,Medicine Cabinet | 7.10 |
| Utility Room | Pantry |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.