
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 23.40 | 16.80 | 23.40 | First | stone fireplace, 2 ceiling fans, picture window | 16.80 |
| Dining Room | 19.00 | 13.00 | 19.00 | First | 13.00 | |
| Kitchen | 27.20 | 8.60 | 27.20 | First | granite countertops, recessed lights, window, ample storage | 8.60 |
| Bedroom 2 | 15.00 | 12.70 | 15.00 | First | 2 closets. ceiling fan, windows | 12.70 |
| Bedroom 3 | 14.00 | 13.00 | 14.00 | First | window, 1 closet, ceiling fan | 13.00 |
| Bedroom 4 | 14.00 | 12.00 | 14.00 | First | windows, 1 closet, ceiling fan | 12.00 |
| Bedroom 5 | 14.20 | 14.11 | 14.20 | First | window, ceiling fan, closet | 14.11 |
| Mother-in-law Quarters | 21.90 | 16.00 | 21.90 | First | ceiling fan, exterior door, window | 16.00 |
| Additional Room | 14.10 | 10.50 | 14.10 | First | recessed lighting, ceiling fan, 2 windows | 10.50 |
| Utility Room | 14.00 | 6.70 | 14.00 | First | sink, granite counter tops, hall tree, window | 6.70 |
| Bathroom | 14.11 | 5.11 | 14.11 | First | double vanity, shower-tub combo, tile floor | 5.11 |
| Den | 24.90 | 20.00 | 24.90 | First | 5 windows, sliding glass door, 2 ceiling fans, recessed lighting, stone fireplace | 20.00 |
| Isolated Primary | 22.10 | 15.10 | 22.10 | Second | 2 walk-in closets, sliding glass door, ceiling fan | 15.10 |
| Primary Bathroom | 16.10 | 10.80 | 16.10 | Second | double vanity, separate tub shower, 2 windows | 10.80 |
Last Updated: December - 07 - 2025
Information deemed reliable but not guaranteed.