
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 4.90 | 3.10 | 4.90 | 6227-Closet, Tile | 3.10 |
| Living Room | 22.40 | 16.00 | 22.40 | 6227-Tile,Builtin Cabinets, Fireplace | 16.00 |
| Kitchen | 16.00 | 14.00 | 16.00 | 6227-Dining Space,Pantry | 14.00 |
| Primary Bedroom | 15.00 | 13.00 | 15.00 | 6227-Carpet,Ceiling Fan,Blinds | 13.00 |
| Primary Bathroom | 11.00 | 9.40 | 11.00 | 6227-Sink,Vanity,Walkin Closet | 9.40 |
| Bedroom 2 | 14.00 | 12.70 | 14.00 | 6227-Carpet,Blinds,Ceiling Fan | 12.70 |
| Bathroom | 9.40 | 4.11 | 9.40 | 6227-Full Hall Bath | 4.11 |
| Utility Room | Closet | ||||
| Entry | 7.20 | 3.80 | 7.20 | 6225-Closet, Tile | 3.80 |
| Living Room | 22.60 | 16.00 | 22.60 | 6225-Tile,Builtin Cabinets, Fireplace | 16.00 |
| Kitchen | 15.10 | 14.00 | 15.10 | 6225-Dining Space,Pantry | 14.00 |
| Primary Bedroom | 15.80 | 13.00 | 15.80 | 6225-Carpet,Ceiling Fan | 13.00 |
| Primary Bathroom | 11.00 | 9.30 | 11.00 | 6225-Sink,Dresser,Walkin Closet | 9.30 |
| Bedroom 2 | 14.00 | 12.60 | 14.00 | 6225-Carpet,2 Closet Doors,Ceiling Fan | 12.60 |
| Bathroom | 9.50 | 4.11 | 9.50 | 6225-Full Hall Bath | 4.11 |
| Utility Room | Closet In Kitchen |
Last Updated: February - 27 - 2026
Information deemed reliable but not guaranteed.