
| Room Name | Length | Width | Remarks |
| Entry | 4.90 | 3.10 | 6227-Closet, Tile |
| Living Room | 22.40 | 16.00 | 6227-Tile,Builtin Cabinets, Fireplace |
| Kitchen | 16.00 | 14.00 | 6227-Dining Space,Pantry |
| Primary Bedroom | 15.00 | 13.00 | 6227-Carpet,Ceiling Fan,Blinds |
| Primary Bathroom | 11.00 | 9.40 | 6227-Sink,Vanity,Walkin Closet |
| Bedroom 2 | 14.00 | 12.70 | 6227-Carpet,Blinds,Ceiling Fan |
| Bathroom | 9.40 | 4.11 | 6227-Full Hall Bath |
| Utility Room | Closet | ||
| Entry | 7.20 | 3.80 | 6225-Closet, Tile |
| Living Room | 22.60 | 16.00 | 6225-Tile,Builtin Cabinets, Fireplace |
| Kitchen | 15.10 | 14.00 | 6225-Dining Space,Pantry |
| Primary Bedroom | 15.80 | 13.00 | 6225-Carpet,Ceiling Fan |
| Primary Bathroom | 11.00 | 9.30 | 6225-Sink,Dresser,Walkin Closet |
| Bedroom 2 | 14.00 | 12.60 | 6225-Carpet,2 Closet Doors,Ceiling Fan |
| Bathroom | 9.50 | 4.11 | 6225-Full Hall Bath |
| Utility Room | Closet In Kitchen |
Last Updated: June - 09 - 2026
Information deemed reliable but not guaranteed.