
| Room Name | Length | Width | Level | Remarks |
| Entry | 9.50 | 7.00 | Tile floors | |
| Kitchen | 11.00 | 15.00 | ||
| Breakfast Room | 13.00 | 11.50 | ||
| Living Room | 22.00 | 15.00 | ||
| Isolated Primary | 15.00 | 15.00 | ||
| Bedroom 2 | 12.00 | 11.50 | ||
| Bedroom 3 | 11.00 | 12.50 | ||
| Utility Room | 14.00 | 10.00 | ||
| Game Room | 19.00 | 12.00 | Second | Could be used as 4th Bedroom |
Last Updated: September - 01 - 2026
Information deemed reliable but not guaranteed.