
| Room Name | Length | Width | Level | Remarks |
| Entry | 10.40 | 7.70 | First | closet |
| Living Room | 20.90 | 14.10 | First | carpet, skylights |
| Dining Room | 14.00 | 7.10 | First | carpet, built in hutch, windows |
| Kitchen | 15.00 | 13.11 | First | tile floor, built in desk |
| Primary Bedroom | 15.40 | 12.50 | First | carpet, closet, window w/ blinds, ceiling fan |
| Primary Bathroom | 9.00 | 9.00 | First | tile floor, window |
| Bedroom 2 | 12.60 | 11.80 | First | carpet, closet, window w/ blinds, ceiling fan |
| Bedroom 3 | 15.50 | 12.90 | First | carpet, closet, window w/ blinds, ceiling fan |
| Bathroom | 10.30 | 6.90 | First | tile floor, window |
| Bathroom | 10.60 | 4.40 | First | tile floor, window |
| Utility Room | 10.50 | 7.90 | First | tile floors, window, built in desk |
| Den | 17.70 | 14.00 | First | window, engineered hard wood floor |
Last Updated: September - 01 - 2026
Information deemed reliable but not guaranteed.