
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 22.00 | 15.60 | 22.00 | Gas log fireplace | 15.60 |
| Kitchen | 13.40 | 12.60 | 13.40 | Built-in desk | 12.60 |
| Dining Room | 14.60 | 10.70 | 14.60 | 10.70 | |
| Isolated Primary | 18.50 | 14.30 | 18.50 | 14.30 | |
| Primary Bathroom | 13.80 | 9.70 | 13.80 | Garden tub, shower | 9.70 |
| Bedroom 2 | 11.30 | 10.80 | 11.30 | Middle, front | 10.80 |
| Bedroom 3 | 12.10 | 10.30 | 12.10 | 10.30 | |
| Bathroom | 12.00 | 5.00 | 12.00 | Double vanity | 5.00 |
| Utility Room | 9.70 | 6.20 | 9.70 | Utility closet | 6.20 |
Last Updated: April - 15 - 2026
Information deemed reliable but not guaranteed.