
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 6.10 | 5.70 | 6.10 | Tile, Glass Security Door | 5.70 |
| Living Room | 26.50 | 19.30 | 26.50 | Corner Fireplace,Carpet,Ceiling Fan | 19.30 |
| Dining Room | 14.70 | 10.50 | 14.70 | Tile Floor, Chandelier | 10.50 |
| Kitchen | 14.40 | 11.10 | 14.40 | Island, Granite, Black Appliances | 11.10 |
| Isolated Primary | 18.00 | 12.30 | 18.00 | Carpet,Pan Ceiling,Blinds | 12.30 |
| Game Room | 20.50 | 14.40 | 20.50 | Stained Concrete Floor, Pool Table Light | 14.40 |
| Primary Bathroom | 11.10 | 8.30 | 11.10 | Granite,2 Sinks,Jet Tub,Shower | 8.30 |
| Other | 9.20 | 6.80 | 9.20 | Primary Closet: Vanity | 6.80 |
| Bedroom 2 | 13.10 | 11.00 | 13.10 | Carpet, Ceiling Fan, Blinds,Closet | 11.00 |
| Bedroom 3 | 14.70 | 11.00 | 14.70 | Carpet, Ceiling Fan, Blinds,Closet | 11.00 |
| Bathroom | 8.00 | 7.60 | 8.00 | Full Hall Bath: Bdrms 2 & 3 | 7.60 |
| Sunroom | 19.90 | 8.10 | 19.90 | NO HVAC, Concrete Floor | 8.10 |
| Utility Room | 9.30 | 5.30 | 9.30 | Closet, Cabinets, Tile Floor | 5.30 |
Last Updated: January - 17 - 2026
Information deemed reliable but not guaranteed.