
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 25.75 | 20.25 | 25.75 | First | Vaulted, fireplace | 20.25 |
| Kitchen | 26.00 | 13.90 | 26.00 | First | Island, coffee bar, dbl ovens | 13.90 |
| Breakfast Room | 14.25 | 9.50 | 14.25 | First | Bay window | 9.50 |
| Den | 14.25 | 19.10 | 14.25 | First | Gas FP, vaulted | 19.10 |
| Office | 11.00 | 15.00 | 11.00 | First | French doors, laminate | 15.00 |
| Dining Room | 20.50 | 15.00 | 20.50 | First | Chandelier, inset | 15.00 |
| Isolated Primary | 17.50 | 15.00 | 17.50 | First | Patio door, 2 closets | 15.00 |
| Primary Bathroom | 16.00 | 14.80 | 16.00 | First | Tile, 2 vanities, soak tub, shwr | 14.80 |
| Bedroom 2 | 13.25 | 11.50 | 13.25 | First | walk in closet | 11.50 |
| Bathroom | 7.50 | 8.25 | 7.50 | First | JacknJill, walk in shower | 8.25 |
| Bedroom 3 | 11.10 | 15.00 | 11.10 | First | CF, walk in closet | 15.00 |
| Sunroom | 9.25 | 10.00 | 9.25 | First | Concrete floor, patio access | 10.00 |
| Bedroom 4 | 13.00 | 16.00 | 13.00 | Second | CF, carpet | 16.00 |
| Bathroom | 15.60 | 7.25 | 15.60 | Second | Tile, closet | 7.25 |
| Bedroom 5 | 13.75 | 19.60 | 13.75 | Second | Carpet, CF, speakers | 19.60 |
| Bathroom | 15.60 | 5.60 | 15.60 | Second | Tile, tub/shower | 5.60 |
Last Updated: December - 14 - 2025
Information deemed reliable but not guaranteed.