
| Room Name | Length | Width | Level | Remarks |
| Great Room | 20.00 | 28.00 | First | combo with kitchen and breakfast area |
| Kitchen | 19.00 | 12.00 | First | combo with great room |
| Dining Room | 12.30 | 12.50 | First | formal off entry |
| Media Room | Basement | finished room with large storage closet | ||
| Isolated Primary | 15.90 | 13.90 | First | off great rm with ensuite |
| Bedroom 2 | 11.40 | 12.00 | First | on front side in separate hall off great room |
| Bedroom 3 | 11.10 | 11.40 | First | front side of house in main hall |
| Bedroom 4 | 11.90 | 11.50 | First | next to main bathroom |
| Bathroom | First | in main hall by the 3 bedroom has double vanities | ||
| Utility Room | 11.00 | 8.00 | First | off the kitchen and garage |
| Office | First | study off the great room | ||
| Bathroom | First | half bath off kitchen | ||
| Bathroom | First | primary ensuite has separate tub and shower | ||
| Basement | 14.00 | 17.60 | First | |
| Dining Room | 12.30 | 12.50 | First | |
| Entry | 8.00 | 8.00 | First | |
| Workshop | 30.00 | 40.00 | First | Barn |
Last Updated: June - 12 - 2026
Information deemed reliable but not guaranteed.