
| Room Name | Length | Width | Remarks |
| Entry | 4.60 | 16.00 | Tile floor |
| Living Room | 25.00 | 16.60 | Wet bar |
| Den | 25.00 | 16.00 | Fireplace |
| Kitchen | 12.60 | 11.80 | |
| Breakfast Room | 12.60 | 11.80 | Side door |
| Utility Room | 10.00 | 10.00 | Two closets, Large |
| Isolated Primary | 16.00 | 17.00 | |
| Bedroom 2 | 12.30 | 13.30 | Ceiling fan, Walk-in closet, Carpet |
| Bedroom 3 | 11.80 | 13.30 | Carpet |
| Primary Bathroom | 12.60 | 11.90 | 2 sinks, Separate tub and shower |
Last Updated: July - 24 - 2026
Information deemed reliable but not guaranteed.