
| Room Name | Length | Width | Level | Remarks |
| Entry | 12.00 | 9.00 | First | Wood Floor |
| Dining Room | 14.80 | 12.00 | First | Wood Floor, Crown |
| Library | 12.60 | 16.00 | First | Built-in Bookcases |
| Living Room | 22.00 | 21.60 | First | Stone Fireplace, Wood Floor, Built-ins |
| Kitchen | 16.00 | 15.00 | First | Island, Large Pantry, Bar |
| Breakfast Room | 11.60 | 11.60 | First | Beautiful View!!! |
| Isolated Primary | 16.00 | 15.90 | First | Carpet, Sitting Area |
| Bedroom 2 | 12.40 | 12.10 | First | Walk In Closet |
| Den | 21.00 | 18.00 | Second | Balcony, Bar, Sink |
| Exercise Room | 14.00 | 15.00 | Second | Vinyl Floor |
| Bedroom 3 | 14.00 | 13.00 | Second | Carpet, Walk In Closet, Fan |
| Bedroom 4 | 14.60 | 13.00 | Second | Carpet, Walk In Closet, Fan |
| Utility Room | 12.00 | 8.90 | First | Sink, Safe Room |
| Office | 13.60 | 6.00 | First | Built In Desk |
Last Updated: July - 06 - 2026
Information deemed reliable but not guaranteed.